Swelter Premier and Original Sweat Suits
| S/M | Smallest size | under 11st (154lbs/70kgs) |
| L | Medium Build | 11st (154lbs/70kgs) to 13st (182lbs/ 83kgs) |
| XL | Large Build | 13st (182lbs/83kgs) to 15st (210lbs/95kgs) |
| 2XL | Extra Large Build | 15st (210lbs/95kgs) + |
| 3XL | Largest Size | 17st (238lbs/108kgs) + |
Swelter Female Sweat Suit
| Small | UK Dress Size 8-10 | EU Dress Size 36-38 | US Dress Size 4-6 |
| Medium | UK Dress Size 10-12 | EU Dress Size 38-40 | US Dress Size 6-8 |
| Large | UK Dress Size 14-16 | EU Dress Size 42-44 | US Dress Size 10-12 |
| X Large | UK Dress Size 16-18 | EU Dress Size 44-46 | US Dress Size 12-14 |
| Above XL | For sizes over XL please check out our Swelter Premier Sweat Suit for larger sizes. | ||
Swelter Sweat Suit Base Layer
| S/M | Smallest size | under 11st (154lbs/70kgs) |
| L | Medium Build | 11st (154lbs/70kgs) to 13st (182lbs/ 83kgs) |
| XL | Large Build | 13st (182lbs/83kgs) to 15st (210lbs/95kgs) |
| 2XL | Extra Large Build | 15st (210lbs/95kgs) + |
| 3XL | Largest Size | 17st (238lbs/108kgs) + |
If you are still unsure of your size please feel free to contact us on 0117 955 2532














